| Picture | Product ID | Description | Material | Color | Gauge | Overall Dimension | Panels / Capacity | Layout | Closure | Recommended Application | Delivery: Blank / Printed | Client | Die Templates |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID #1 | Business Envelope w/ Window | White Wove | White | 28lb | 4 ½"H x 9 ½"W | 81 / 3/8" | Landscape | Remoistenable Adheasive | 8 1/2" x 11" Tri-Fold Letter | 2 / 10 | |||
| Made to order | Brochure Envelope | White Wove | White | 28lb | 6"H x 9 ½"W | 27 / 3/8" | Landscape | Remoistenable Adheasive | 8 1/2" x 11" Half-Fold Letter | 15 / 15 | |||
| ID #2 | Booklet / Flats Envelope | White Wove | White | 32lb | 9 3/8"H x 12"W | 120 / ½" | Landscape | Remoistenable Adheasive | 8 1/2" x 11" Flat Sheet | 2 / 10 | H&R Block | ||
| ID #3 | Booklet / Flats Envelope w/ Window | White Wove | White | 32lb | 9 3/8"H x 12"W | 120 / ½" | Landscape | Remoistenable Adheasive | 8 1/2" x 11" Flat Sheet | 2 / 10 | Blue Cross Blue Shield | ||
| Made to order | Oversized Envelope | White Wove | White | 32lb | 9 ¾"H x 12 5/8"W | 150 / 3/4" | Landscape | Remoistenable Adheasive | Oversized Materials | 15 / 15 | Oxford Healthcare | ||
| ID #4 | Booklet / Flats Envelope | Tear and Water Resistant | White | 48lb | 9 3/8"H x 12"W | 120 / ½" | Landscape | Remoistenable Adheasive | 8 1/2" x 11" Flat Sheet | 2 / 10 | Pitney Bowes | ||
| Made to order | Oversized Envelope | Tear and Water Resistant | White | 48lb | 12 ½"H x10"W | 150 / 3/4" | Portrait | Self-Seal | Oversized Materials | 15 / 15 | Harvard Business School | ||
| ID #5 | DVD Envelope | White Tag | White | 100lb | 8 5/8"H x 6 1/2"W | 1/2" | Portrait | Latex Gummed | Standard and Slimline DVD Case | 2 / 10 | Columbia House | ||
| Plastic | |||||||||||||
| Picture | Product ID | Description | Material | Finish | Gauge | Overall Dimension | Capacity | Layout | Closure | Recommended Application | Delivery: Blank / Printed | Client | Die Templates |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID #6 | Business Portfolio | Polypropylene | Matte / Smooth | 20pt | 10 ¾"H x 12 ¾"W | 1" | Landscape | 4 Tab | 8 1/2" x 11" Flat Sheet | 5 / 10 | DMA | ||
| ID #7 | Legal Portfolio | Polypropylene | Matte / Smooth | 20pt | 10 ¾"H x 15 ¾"W | 1" | Landscape | 4 Tab | 8 1/2" x 14" Flat Sheet | 5 / 10 | |||
| ID #8C | Brochure Envelope | Polypropylene | Matte / Smooth | 15pt | 4 ½"H x 9 ½"W | 3/8" | Landscape | 2 Tab | 8 1/2" x 11" Tri-Fold Letter | 5 / 10 | Bristol Meyers | ||
| ID #10C | Mini Envelope | Polypropylene | Matte / Smooth | 10pt | 4 7/8"H x 6 7/8"W | 1/2" | Landscape | 4 Tab | 4" x 6" Materials | 5 / 10 | |||
| Made to order | Presentation Folder | Polypropylene | Matte / Smooth | 18pt | 12"H x 9 ½"W | 1/2" per pocket | Portrait | NA | 8 1/2" x 11" Presentation Materials | 15 / 20 | |||
| ID #8P | Brochure Envelope | PVC | Embossed / Smooth | 15pt | 6 ¾"H x 9 ¾"W | 3/4" | Landscape | 4 Tab | 8 1/2" x 11" Half-Fold Letter | 5 / 10 | |||
| ID #9P | Business Envelope | PVC | Embossed / Smooth | 15pt | 4 7/8"H x 10"W | 3/8" | Landscape | 2 Tab | 8 1/2" x 11" Tri-Fold Letter | 5 / 10 | Bank of America | ||
| ID #10P | Mini Envelope | PVC | Embossed / Smooth | 10pt | 4 7/8"H x 6 7/8"W | 1/2" | Landscape | 2 Tab | 4" x 6" Materials | 5 / 10 | |||
| Made to order | Presentation Folder | Polyethylene | Made to order | 18pt | 12"H x 9 ½"W | 1/2" per pocket | Portrait | NA | 8 1/2" x 11" Presentation Materials | 15 / 20 | |||
| Made to order | Business Portfolio | Polyethylene | Made to order | 20pt | 10 ¾"H x 12 ¾"W | 1" | Landscape | 4 Tab | 8 1/2" x 11" Flat Sheet | 15 / 20 | Chanel | ||
| Made to order | Legal Portfolio | Polyethylene | Made to order | 20pt | 10 ¾"H x 15 ¾"W | 1" | Landscape | 4 Tab | 8 1/2" x 15 3/4" Flat Sheet | 15 / 20 | William Carpenter Realtors | ||
| Paper Board | |||||||||||||
| Picture | Product ID | Description | Material | Color | Gauge | Overall Dimension | Capacity | Layout | Closure | Recommended Application | Delivery: Blank / Printed | Client | Die Templates |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID #11 | Oversized Mailer | CCNB | White | 18 | 11 ½H x 13 ¾W | 1" | Landscape | Self-Seal | Oversized Materials | 5 / 10 | Photosource International | ||
| ID #12 | Booklet Mailer | CCNB | White | 18 | 10 ½H x 12 ¾W | 1" | Landscape | Self-Seal | 8 1/2" x 11" Flat Sheet | 5 / 10 | |||
| ID #13 | DVD Mailer | CCNB | White | 14 | 9 1/8"H x 6 ¾"W | 1" | Portrait | Self-Seal | 1 or 2 DVD's | 5 / 10 | Premeir Radio Network | ||
| ID #14 | CD Mailer | CCNB | White | 14 | 6 ½"H x 7 1/8"W | 1" | Landscape | Self-Seal | 1 or 2 CD's | 5 / 10 | Citicorp | ||
| ID #15 | LP Mailer | CCNB | White | 18 | 13 3/4"H x 13 3/4"W | 5/8" | Landscape | Self-Seal | Several LP Records | 5 / 10 | |||
| Made to order | Business / Dimensional Mailer | C1S | White | 14 | 4 ½"H x 9 ¾"W | 1/2" | Landscape | Self-Seal | 8 1/2" x 11" Tri-Fold Letter | 10 / 15 | Veterans of Foreign War | ||
| ID #16 | Oversized Mailer | C1S | NA | 15 | 10 ¼"H x 13"W | 5/8" | Landscape | Self-Seal | 9 1/2" x 12" Presentation Folder | 10 / 15 | Intellicheck Inc. | ||
| ID #17 | Oversized Mailer | C1S | NA | 15 | 10 ¼"H x 13"W | 5/8" | Landscape | Tuck in Tab | 9 1/2" x 12" Presentation Folder | 10 / 15 | Sugo Music | ||
| ID #18 | Presentation Folder | C1S | NA | 15 | 9 ½"H x 12"W | 1/2" per pocket | Portrait | NA | 8 1/2" x 11" Presentation Materials | 10 / 15 | Sugo Music | ||
| ID #19 | Presentation Folder w/ Closed Pocket | C1S | NA | 15 | 9 ½"H x 12"W | 1/2" per pocket | Portrait | NA | 8 1/2" x 11" Presentation Materials | 10 / 15 | |||
